We're Proud of our Service Ranking....
| Ranking | Dealer | YTD Net Promoter Score | No. of Resps |
| 1 | Waterhouse Mercedes-Benz Authorised Repairer (Chelmsford) | 94.30 | 228 |
| 2 | John Gill Mercedes-Benz Authorised Repairer (North Yorkshire) | 87.50 | 16 |
| 3 | Mercedes-Benz of Stoke | 84.59 | 370 |
| 4 | Mercedes-Benz of Kings Lynn | 83.20 | 125 |
| 5 | Mercedes-Benz of Southport | 82.38 | 210 |
| 6 | Mercedes-Benz of South Lakes | 82.25 | 169 |
| 7 | Mercedes-Benz of Preston | 81.82 | 319 |
| 8 | Mercedes-Benz of Shrewsbury | 81.25 | 576 |
| 9 | Vikings Canterbury Authorised Repairer | 80.00 | 35 |
| 10 | Mercedes-Benz of Bolton | 79.64 | 275 |
| 11 | Mercedes-Benz of Slough | 79.40 | 563 |
| 12 | Mercedes-Benz of Grimsby | 79.31 | 232 |
| 13 | Glen Henderson Authorised Repairer (Ayr) | 79.27 | 82 |
| 14 | Mercedes-Benz of Stafford | 78.48 | 158 |
| 15 | Mercedes-Benz of Skipton | 78.26 | 46 |
| 16 | Mercedes-Benz of Hindhead | 78.06 | 155 |
| 17 | Mercedes-Benz Orpington | 77.51 | 249 |
| 18 | Mercedes-Benz of Hull | 77.46 | 426 |
| 19 | Mercedes-Benz of Reading | 77.08 | 397 |
| 20 | Mercedes-Benz of Basingstoke | 77.07 | 471 |
| 21 | Mercedes-Benz of Boston | 76.90 | 329 |
| 22 | Mertrux Authorised Repairer (Derby) | 76.62 | 77 |
| 23 | Mercedes-Benz of Northampton | 75.69 | 506 |
| 24 | Mercedes-Benz of Eastbourne | 75.67 | 374 |
| 25 | Mercedes-Benz of Portadown | 74.90 | 239 |
| 26 | Mercedes-Benz of Salisbury | 74.12 | 313 |
| 27 | Mercedes-Benz Macclesfield | 74.02 | 381 |
| 28 | Mercedes-Benz of North Wales | 73.98 | 123 |
| 29 | Europa Mercedes-Benz Authorised Repairer (Sheffield) | 73.85 | 65 |
| 30 | Mercedes-Benz of Sunderland | 73.53 | 204 |
| 31 | Mercedes-Benz of Inverness | 73.33 | 165 |
| 32 | Mercedes-Benz of Aylesbury | 73.13 | 227 |
| 33 | Mercedes-Benz Retail Used Car Caterham | 72.73 | 11 |
| 34 | Mercedes-Benz of Colchester | 72.41 | 261 |
| 35 | Mercedes-Benz of Beaconsfield | 72.30 | 574 |
| 36 | Mercedes-Benz of Wolverhampton | 72.08 | 308 |
| 37 | Mercedes-Benz of Bedford | 71.79 | 358 |
| 38 | Mercedes-Benz of Poole | 71.74 | 506 |
| 39 | Mercedes-Benz of Grangemouth | 71.63 | 282 |
| 40 | Mercedes-Benz of Dorchester | 71.25 | 240 |
| 41 | Mercedes-Benz of Harrogate | 71.10 | 308 |
| 42 | Mercedes-Benz of Ashford | 70.45 | 220 |
| 43 | Mercedes-Benz of Winchester | 70.08 | 244 |
| 44 | Mercedes-Benz of Leicester | 70.03 | 317 |
| 45 | Mercedes-Benz of Weston-Super-Mare | 69.95 | 193 |
| 46 | Mercedes-Benz of Southend | 69.81 | 265 |
| 47 | Mercedes-Benz of Truro | 69.71 | 208 |
| 48 | Mercedes-Benz of Coldstream | 69.70 | 66 |
| 49 | Mercedes-Benz Brooklands | 69.59 | 490 |
| 50 | Mercedes-Benz of Lincoln | 69.53 | 361 |
| 51 | Mercedes-Benz of Worcester | 69.52 | 374 |
| 52 | Mercedes-Benz of Liverpool | 69.51 | 328 |
| 53 | Mercedes-Benz of Swindon | 69.30 | 469 |
| 54 | Mercedes-Benz Solihull | 69.21 | 432 |
| 55 | Mercedes-Benz of Chichester | 69.17 | 240 |
| 56 | Mercedes-Benz of Wakefield | 69.08 | 249 |
| 57 | Mercedes-Benz of Perth | 68.93 | 177 |
| 58 | Mercedes-Benz of Maidstone | 68.30 | 306 |
| 59 | Mercedes-Benz of Redhill | 67.98 | 253 |
| 60 | Mercedes-Benz of Edinburgh (Willowbrae) | 67.96 | 103 |
| 61 | Mercedes-Benz of Tonbridge | 67.95 | 337 |
| 62 | Mercedes-Benz Heathrow (After Sales) | 67.76 | 183 |
| 63 | Mercedes-Benz of Derby | 67.65 | 272 |
| 64 | Mercedes-Benz of Brighton | 67.04 | 452 |
| 65 | Mercedes-Benz of Dundee | 66.88 | 157 |
| 66 | Rivervale Mercedes-Benz Authorised Repairer | 66.67 | 45 |
| 67 | Mercedes-Benz of Cheltenham and Gloucester | 66.41 | 393 |
| 68 | Mercedes-Benz of Bath | 66.18 | 275 |
| 69 | Mercedes-Benz of Guildford | 66.05 | 542 |
| 70 | Mercedes-Benz of Warrington | 65.94 | 323 |
| 71 | Mercedes-Benz of Stourbridge | 65.70 | 242 |
| 72 | Mercedes-Benz Whitefield | 65.63 | 355 |
| 73 | Mercedes-Benz of Bury St Edmunds | 65.61 | 157 |
| 74 | Mercedes-Benz of Bridgend | 65.50 | 313 |
| 75 | Mercedes-Benz of Loughborough | 65.41 | 185 |
| 76 | Mercedes-Benz of Bishops Stortford | 65.28 | 216 |
| 77 | Mercedes-Benz of Plymouth | 65.24 | 210 |
| 78 | Mercedes-Benz of Southampton | 65.15 | 482 |
| 79 | Mercedes-Benz Bromley | 65.12 | 344 |
| 80 | Mercedes-Benz of Cardiff and Newport | 64.67 | 552 |
| 81 | Mercedes-Benz Dartford | 64.65 | 331 |
| 82 | Mercedes-Benz of Peterborough | 64.52 | 451 |
| 83 | Mercedes-Benz of Chesterfield | 64.48 | 366 |
| 84 | Mercedes-Benz Epsom | 64.20 | 771 |
| - | National Average Net Promoter Score | 64.17 | 41002 |
| 85 | Mercedes-Benz of Walsall | 64.17 | 120 |
| 86 | Mercedes-Benz Manchester (Central) | 64.09 | 401 |
| 87 | Mercedes-Benz of Portsmouth | 64.04 | 267 |
| 88 | Mercedes-Benz of Doncaster | 63.84 | 365 |
| 89 | Mercedes-Benz of Milton Keynes | 63.25 | 585 |
| 90 | Mercedes-Benz of Canterbury | 63.24 | 185 |
| 91 | Mercedes-Benz of Belfast | 63.19 | 527 |
| 92 | Mercedes-Benz of Cambridge | 63.17 | 315 |
| 93 | Mercedes-Benz of Ascot | 63.15 | 464 |
| 94 | Mercedes-Benz of Taunton | 62.76 | 196 |
| 95 | Mercedes-Benz Temple Fortune | 62.63 | 281 |
| 96 | Mercedes-Benz of Newbury | 62.55 | 235 |
| 97 | Mercedes-Benz of Swansea | 62.47 | 389 |
| 98 | Mercedes-Benz of Blackpool | 62.02 | 129 |
| 99 | Mercedes-Benz Tamworth | 61.92 | 449 |
| 100 | Mercedes-Benz of Aberdeen | 61.78 | 259 |
| 101 | Mercedes-Benz of Oxford | 61.69 | 449 |
| 102 | Mercedes-Benz of Chelmsford | 61.31 | 442 |
| 103 | Mercedes-Benz Park Royal (After Sales) | 61.05 | 172 |
| 104 | Mercedes-Benz Chelsea | 60.63 | 447 |
| 105 | Mercedes-Benz Croydon | 60.06 | 313 |
| 106 | Mercedes-Benz Birmingham Central | 60.00 | 325 |
| 107 | Mercedes-Benz of Coventry | 59.78 | 276 |
| 108 | Mercedes-Benz of Teesside | 59.48 | 422 |
| 109 | Mercedes-Benz of Hamilton | 59.38 | 96 |
| 110 | Mercedes-Benz of Ayr | 58.94 | 151 |
| 111 | Mercedes-Benz of Newcastle Upon Tyne | 58.18 | 428 |
| 112 | Mercedes-Benz of York | 57.74 | 265 |
| 113 | Mercedes-Benz of Ipswich | 57.62 | 361 |
| 114 | Mercedes-Benz of Nottingham | 57.14 | 385 |
| 115 | Mercedes-Benz of Chester | 57.09 | 275 |
| 116 | Mercedes-Benz of Giffnock | 56.25 | 176 |
| 117 | Esplanade Ltd (IOW) | 55.56 | 18 |
| 118 | Mercedes-Benz of Stratford-Upon-Avon | 55.50 | 209 |
| 119 | Mercedes-Benz of Gatwick | 55.49 | 328 |
| 120 | Mercedes-Benz Stockport | 55.42 | 323 |
| 121 | Mercedes-Benz Colindale | 54.27 | 328 |
| 122 | Mercedes-Benz of Norwich | 52.79 | 538 |
| 123 | Mercedes-Benz of Stevenage | 51.93 | 181 |
| 124 | Mercedes-Benz of Carlisle | 51.03 | 194 |
| 125 | Mercedes-Benz of Bradford | 51.00 | 100 |
| 126 | Mercedes-Benz Loughton | 47.40 | 327 |
| 127 | Mercedes-Benz of Hertford | 45.78 | 166 |
| 128 | Mercedes-Benz Brentford | 44.75 | 476 |
| 129 | Mercedes-Benz of Glasgow | 43.87 | 351 |
| 130 | Mercedes-Benz of Blackburn | 40.88 | 137 |
| 131 | Mercedes-Benz of Sheffield | 40.00 | 360 |
| 132 | Mercedes-Benz Neyland | 38.60 | 57 |
| 133 | Mercedes-Benz of Exeter | 33.82 | 207 |
| 134 | Mercedes-Benz of Edinburgh (Newbridge) | 33.53 | 346 |
| 135 | Mercedes-Benz of Bristol | 30.83 | 506 |
| 136 | Mercedes-Benz of Huddersfield | 30.72 | 153 |
| 137 | Whitestone Garage, Ballasalla | 30.56 | 36 |
| 138 | Mercedes-Benz Watford | 30.41 | 434 |
| 139 | Mercedes-Benz of Leeds | 27.31 | 216 |
| 140 | Mercedes-Benz Stratford (After Sales) | 25.41 | 181 |
| 141 | Jacksons (CI) Ltd - Jersey | 23.08 | 39 |
| 142 | Mercedes-Benz of Lakeside | 21.64 | 171 |
| 143 | Mercedes-Benz Retail Used Car Waltham Cross | 10.53 | 19 |
| 144 | Jacksons (CI) Ltd - Guernsey | -20.83 | 24 |




